<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m d3velopment</title>
	<atom:link href="http://www.md3v.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.md3v.com</link>
	<description>a technical, development and security blog</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Clear the Linux Memory Cache</title>
		<link>http://www.md3v.com/how-to-clear-the-linux-memory-cache</link>
		<comments>http://www.md3v.com/how-to-clear-the-linux-memory-cache#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:56:58 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=804</guid>
		<description><![CDATA[Clearning the Linux Memory cache can be a quick way to regain system resources. Writing to the drop_cache process will cause the kernel to drop clean caches, dentries and inodes from memory, causing that memory to become free. To free pagecache:# echo 1 &#62; /proc/sys/vm/drop_caches To free dentries and inodes:# echo 2 &#62; /proc/sys/vm/drop_caches To [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/how-to-clear-the-linux-memory-cache/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Directory Health Check</title>
		<link>http://www.md3v.com/active-directory-health-check</link>
		<comments>http://www.md3v.com/active-directory-health-check#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:23:29 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[AD Health Check]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=798</guid>
		<description><![CDATA[Weekly or bi-weekly Active Directory Health Checks are an important part of a Microsoft SysAdmin's responsibility. Busy or inexperienced SysAdmin's often overlook some of the important Health Check steps or don't do them at all. Taking the time to routinely review and assess your Microsoft Active Directory is the difference between a proactive SysAdmin and [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/active-directory-health-check/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import an OpenSSL CSR into Windows CA server</title>
		<link>http://www.md3v.com/import-an-openssl-csr-into-windows-ca-server</link>
		<comments>http://www.md3v.com/import-an-openssl-csr-into-windows-ca-server#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:21:50 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Microsoft CA]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=794</guid>
		<description><![CDATA[To import a Certificate Signing Request (CSR) into a Windows Certificate Authority Server, you must define a certificate template.  OpenSSL does not do this because this is a Microsoft only concept.  With the use of the Windows 'certreq' command, you can apply a template type during the request import process.  This command should be available [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/import-an-openssl-csr-into-windows-ca-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plesk Qmail Error 5.4.6</title>
		<link>http://www.md3v.com/plesk-qmail-5-4-6-erro</link>
		<comments>http://www.md3v.com/plesk-qmail-5-4-6-erro#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:27:44 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Plesk Qmail]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=786</guid>
		<description><![CDATA[I recently ran into a strange problem with Plesk 9.3 and Qmail. After completing the install of a new Plesk server I initiated migrations of production sites to it. Post migration the sites and email functioned normally for around 22 hours until suddenly all inbound email to the server bounced with the following error: Nov [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/plesk-qmail-5-4-6-erro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco IOS Diagnostic Tools</title>
		<link>http://www.md3v.com/cisco-ios-diagnostic-tools</link>
		<comments>http://www.md3v.com/cisco-ios-diagnostic-tools#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:24:32 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=782</guid>
		<description><![CDATA[There are certain a number of diagnostic tools that can be used to troubleshoot and monitor the different elements of a network. This article takes a look at a number of the built-in tools/command that exists within Cisco IOS. Any experienced IOS engineer knows that many issues can be diagnosed using only the tools that [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/cisco-ios-diagnostic-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to uninstall Tunnelblick</title>
		<link>http://www.md3v.com/how-to-uninstall-tunnelblick</link>
		<comments>http://www.md3v.com/how-to-uninstall-tunnelblick#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:42:08 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=777</guid>
		<description><![CDATA[As with most Mac software, Tunnelblick lacks a "clean and easy" uninstall process. To simplify the process, I've outlined the six recommended steps, below - 1. Drag the Tunnelblick program from your Applications folder to your Trash. 2. Click your hard disk icon on your desktop (or open your Finder). 3. Click on Library-&#62;Application Support, [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/how-to-uninstall-tunnelblick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundcube Virtual Keyboard</title>
		<link>http://www.md3v.com/roundcube-virtual-keyboard</link>
		<comments>http://www.md3v.com/roundcube-virtual-keyboard#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:57:02 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=771</guid>
		<description><![CDATA[Roundcube Webmail is a is a browser-based multilingual IMAP client with an application-like user interface. It provides the full functionality you would expect from an e-mail client, including MIME support, address book, folder manipulation, message searching, calendar, notes and spell checking. There are an array of plugins available for Roundcube but to date, there is [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/roundcube-virtual-keyboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plesk PCI Compliance</title>
		<link>http://www.md3v.com/plesk-pci-compliance</link>
		<comments>http://www.md3v.com/plesk-pci-compliance#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:00:02 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=768</guid>
		<description><![CDATA[To reduce the risk of compromising sensitive data hosted on your server, you might want to implement special security measures that comply with the Payment Card Industry Data Security Standard (PCI DSS). The standard is intended to help organizations protect customer account data and enhance system security. Parallels has released a comprehensive PCI Compliance guide [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/plesk-pci-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Cyber Law Compliance</title>
		<link>http://www.md3v.com/thai-cyber-law-compliance</link>
		<comments>http://www.md3v.com/thai-cyber-law-compliance#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:08:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=764</guid>
		<description><![CDATA[I often receive question from customers and partners regarding Thai Cyber Law Compliance. Thailand's Computer Crime Act of 2007 requires any company or organization that provides Internet access to their employees, customers or visitors (that includes hotels providing broadband to their guests and staff) to retain certain header information for various types of internet activity [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/thai-cyber-law-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Data Center Temperature &amp; Humidity</title>
		<link>http://www.md3v.com/recommended-data-center-temperature-humidity</link>
		<comments>http://www.md3v.com/recommended-data-center-temperature-humidity#comments</comments>
		<pubDate>Sun, 14 Aug 2011 11:04:03 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=760</guid>
		<description><![CDATA[Monitoring the environment conditions in a computer room or data center is critical to ensuring uptime and system reliability. A report from the Gartner Group in late 2003 estimated that the average hourly cost of downtime for a computer network at that time was $42,000 (1,260,000 baht). In the year 2011, it has likely gone [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/recommended-data-center-temperature-humidity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Linksys Secret CLI</title>
		<link>http://www.md3v.com/cisco-linksys-secret-cli</link>
		<comments>http://www.md3v.com/cisco-linksys-secret-cli#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:13:59 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=757</guid>
		<description><![CDATA[Cisco's consumer branded "Linksys" SRW, SFE and SGE switches have a "hidden" light-weight command line interface (LCLI) which is very similar to Cisco's IOS command line environment. Here's how to access it: 1. SSH, Telnet or Console into your switch as you normally would. Note: Do not use the web interface. 2. Login to the [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/cisco-linksys-secret-cli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Linux Server Status MOTD</title>
		<link>http://www.md3v.com/create-a-linux-server-status-motd</link>
		<comments>http://www.md3v.com/create-a-linux-server-status-motd#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:17:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=748</guid>
		<description><![CDATA[For those of us who manage multiple servers in multiple locations it can be beneficial to have a quick "system briefing" provided when we login to a Linux server via SSH. The Linux Message of the Day (MOTD) can be used for this. I've created a simple script which will provide basic system information including [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/create-a-linux-server-status-motd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putty 0.61 Released</title>
		<link>http://www.md3v.com/putty-0-61-released</link>
		<comments>http://www.md3v.com/putty-0-61-released#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:28:37 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=743</guid>
		<description><![CDATA[PuTTY 0.61 is out, after over four years, with new features, bug fixes, and compatibility updates for Windows 7 and various SSH server software. Features are new in beta 0.61 (released 2011-07-12) include: Kerberos/GSSAPI authentication in SSH-2. Local X11 authorisation support on Windows. (Unix already had it, of course.) Support for non-fixed-width fonts on Windows. [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/putty-0-61-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install ClamAV on CentOS 6.0</title>
		<link>http://www.md3v.com/install-clamav-on-centos-6-0</link>
		<comments>http://www.md3v.com/install-clamav-on-centos-6-0#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:21:36 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=739</guid>
		<description><![CDATA[To install ClamAV antivirus on CentOS 6.0 along with automatic updates and a nightly full system scan please use the following process: 1. Change to your SRC install directory: # cd /usr/src 2. Download the ClamAV installation package, ClamAV database, ClamAV development libraries and ClamAV daemon for your operating system type (32 bit of 64 [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/install-clamav-on-centos-6-0/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Install Dell OpenManage on CentOS 6.x</title>
		<link>http://www.md3v.com/install-dell-openmanage-on-centos-6-x</link>
		<comments>http://www.md3v.com/install-dell-openmanage-on-centos-6-x#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:45:12 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[CentOS 6]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://www.md3v.com/?p=733</guid>
		<description><![CDATA[The Dell OpenManage Server Administrator (OMSA) on is a great (and free) Dell hardware monitoring and management system available for Windows and RedHat Linux. It can also be installed on CentOS 6.0 (32bit and 64bit) using the following process: 1. Login to your server via SSH. 2. Change directories to your SRC install # cd [...]]]></description>
		<wfw:commentRss>http://www.md3v.com/install-dell-openmanage-on-centos-6-x/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

